Connecting Repair Codes and Inventory Parts—Exercises

Required Data

Repair Codes

Windows:
Repair Setup Basic Data/Repair Code

Note: Repair Codes must be defined and created in the system before this step can be done in the CAMRO Basic Data flow.

Main Exercises

Purpose: The purpose of this lesson Define the repair codes available for each part.

Note: This is done for real parts and not for position parts.  This connects each part to each type of repair that can be performed on that part.

Windows:
Repair Setup Basic Data/Repair Code Part

  1. Query for your Repair Codes.
  2. Create a new record (F5) in the bottom portion of the screen next to Part No column.
  3. Enter the parts as listed below.You may add a repair description for each part, site and repair code combination.
  4. Save the record(F12).
  5. Repeat Steps 1-4 for all records in the table below.
Repair Code Part Number Site
1,2,3,4,5,6,11,12,13,14,15,16 11000-90 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-1-90 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-2-90 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-2-91 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-3-90 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-1-1-01 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-1-1-02 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-1-1-03 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-1-1-04 90
1,2,3,4,5,6 11000-12-01 90
1,2,3,4,5,6 11000-1-2-01 90
1,2,3,4,5,6 11000-1-2-02 90
1,2,3,4,5,6 11000-1-2-03 90
1,2,3,4,5,6 11000-1-2-04 90
1,2,3,4,5,6 11000-2-1-01 90
1,2,3,4,5,6 11000-2-1-02 90
1,2,3,4,5,6 11000-2-1-03 90
1,2,3,4,5,6 11000-2-1-04 90
1,2,3,4,5,6 11000-2-2-01 90
1,2,3,4,5,6 11000-2-2-02 90
1,2,3,4,5,6 11000-2-2-03 90
1,2,3,4,5,6 11000-2-2-04 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-3-1-01 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-3-1-02 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-3-1-03 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-3-1-04 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-3-2-01 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-3-2-02 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-3-2-03 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-1-1-01-1 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-1-1-01-2 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-1-1-02-1 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-1-1-02-2 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-1-1-03-1 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-90-1 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-90-2 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-90-3 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-90-4 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-1-90-1 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-1-90-2 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-1-90-3 90
1,2,3,4,5,6 11000-12-01-1 90
1,2,3,4,5,6 11000-12-01-2 90
1,2,3,4,5,6 11000-12-01-3 90
1,2,3,4,5,6 11000-12-01-5 90
1,2,3,4,5,6 11000-2-1-02-1 90
1,2,3,4,5,6 11000-2-1-02-3 90
1,2,3,4,5,6 11000-2-1-02-4 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-3-2-03-1 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-3-2-03-2 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-4-1 90
1,2,3,4,5,6,11,12,13,14,15,16 11000-4-2 90
99999 11000-1-1-04 90

Hint: Create all the records needed for one Repair Code and highlight the rows and do an RMB and Copy Object go back to the top of the window and select the next Repair Code set the focus in the records in the bottom and RMB to Paste Object.Make sure you change your default site to your MRO site first.