This document describes the financial effects of the system events related to supply chain and manufacturing. This includes all system events related to inventory or non-inventory material outside the regular supply chain or manufacturing processes, such as material issues to work orders or projects.
System Event | Event Description | Debit Posting Type | Credit Posting Type |
AC-INVREV- | Inventory Value Decrease | M18 - Purchase | M1 - Inventory |
AC-INVREV+ | Inventory Value Increase | M1 -Inventory | M18 - Purchase |
AC-INVRTR- | Transit Value Decrease | M18 - Purchase | M3 - Inventory Transfer |
AC-INVRTR+ | Transit Value Increase | M3 - Inventory Transfer | M18 - Purchase |
AC-MFGREV- | Inventory Value Decrease due to Actual Cost calculation | M40 - Work in Progress | M1 - Inventory |
AC-MFGREV+ | Inventory Value Increase due to Actual Cost calculation | M1 -Inventory | M40 - Work in Progress |
AC-MFGRTR- | Transit Value Decrease due to Actual Cost calculation | M40 - Work in Progress | M3 - Inventory Transfer |
AC-MFGRTR+ | Transit Value Increase due to Actual Cost calculation | M3 - Inventory Transfer | M40 - Work in Progress |
CO-AC-INV- | Inventory Value Decrease - Consignment Stock | M61 - Consignment Stock Receipt | M60 - Consignment Stock |
CO-AC-INV+ | Inventory Value Increase - Consignment Stock | M60 - Consignment Stock | M61 - Consignment Stock Receipt |
CO-AC-REV- | Consignment Stock Value Decrease due to Actual Cost calculation | M61 - Consignment Stock Receipt | M60 - Consignment Stock |
CO-AC-REV+ | Consignment Stock Value Increase due to Actual Cost calculation | M60 - Consignment Stock | M61 - Consignment Stock Receipt |
CO-CONDCH- | Condition Code Change - Issue of old condition - Consignment Stock | M178 - Contra Account, Condition Code Change | M60 - Consignment Stock |
CO-CONDCH+ | Condition Code Change - Receipt of new condition - Consignment Stock | M60 - Consignment Stock | M178 - Contra Account, Condition Code Change |
CO-CONS-IN | Internal Transfer - Receipt - Consignment Stock | M1 - Inventory | M3 - Inventory Transfer |
CO-COUN-IN | Positive Counting Difference - Consignment Stock | M60 - Consignment Stock | M7 - Positive Counting Difference |
CO-COUN-OU | Negative Counting Difference - Consignment Stock | M184 - Negative Counting Difference | M60 - Consignment Stock |
CO-INTSHIP | Issue for Material Requisition - Consignment Stock | M53 - Issue for Material Requisition | M60 - Consignment Stock |
CO-INTUNIS | Undo Issue of Inventory Part on a Material Requisition - Consignment Stock | Reverse of CO-INTSHIP (M60 - Consignment Stock) |
(M53 - Issue for Material Requisition) |
CO-INVM-IN | Internal Transfer - Receipt - Consignment Stock | M60 - Consignment Stock | M3 - Inventory Transfer |
CO-INVM-IS | Inter Site Transfer - Issue - Consignment Stock | M3 - Inventory Transfer | M60 - Consignment Stock |
CO-LOCGRP- | Location Group Change - Remove value for old Location Group - Supplier Consignment | M195 - Contra Account, Location Group Change | M60 - Consignment Stock |
CO-LOCGRP+ | Location Group Change - Insert value for new Location Group - Supplier Consignment | M60 - Consignment Stock | M195 - Contra Account, Location Group Change |
COMPMDIFF- | Inter Company Transfer - Price Decrease | M90 - Price Difference Inter Company Material Transfer | M89 - Inter Company Stock Movement due to |
COMPMDIFF+ | Inter Company Transfer - Price Increase | M89 - Inter Company Stock Movement due to | M90 - Price Difference Inter Company Material Transfer |
COMPM-IN | Inter Company Transfer - Receipt | M1 - Inventory | M89 - Inter Company Stock Movement due to |
COMPM-OUT | Inter Company Transfer - Issue | M88 - Inter Company Stock Movement due from | M1 - Inventory |
COMPM-TRIN | Inter Company Transfer - Receipt into Transit | M3 - Inventory Transfer | M89 - Inter Company Stock Movement due to |
CONDCHG- | Condition Code Change - Issue of old condition | M178 - Contra Account, Condition Code Change | M1 - Inventory |
CONDCHG+ | Condition Code Change - Receipt of new condition | M1 - Inventory | M178 - Contra Account, Condition Code Change |
CONDCHGTR- | Condition Code Change - Issue of old condition for parts from transit | M178 - Contra Account, Condition Code Change | M3 - Inventory Transfer |
CONDCHGTR+ | Condition Code Change - Receipt of new condition for parts into transit | M3 - Inventory Transfer | M178 - Contra Account, Condition Code Change |
CO-NISS | Issue from Inventory - Consignment Stock | M2 - Internal Issue | M60 - Consignment Stock |
CO-PCKSCRP | Scrapping in Shipment Inventory - Consignment Stock | M6 - Scrapping in Inventory | M60 - Consignment Stock |
CO-PICK-IN | Shipment Inventory Transfer - Receipt - Consignment Stock | M60 - Consignment Stock | M3 - Inventory Transfer |
CO-PICK-OU | Shipment Inventory Transfer - Issue - Consignment Stock | M3 - Inventory Transfer | M60 - Consignment Stock |
CO-SCRAP | Scrapping in Inventory - Consignment Stock | M6 - Scrapping in Inventory | M60 - Consignment Stock |
CO-SCRPCOR | Correction of Scrapping in Inventory - Consignment Stock | Reverse of CO-SCRAP (M60 - Consignment Stock) |
(M6 - Scrapping in Inventory) |
CO-SERIAL- | Split into Serials - Issue - Consignment Stock | M3 - Inventory Transfer | M60 - Consignment Stock |
CO-SERIAL+ | Split into Serials - Receipt - Consignment Stock | M60 - Consignment Stock | M3 - Inventory Transfer |
CO-SERREN- | Rename Serial - Change Serial No - Issue - Consignment Stock | M3 - Inventory Transfer | M60 - Consignment Stock |
CO-SERREN+ | Rename Serial - Change Serial No - Receipt - Consignment Stock | M60 - Consignment Stock | M3 - Inventory Transfer |
COUNT-IN | Positive Counting Difference | M1 - Inventory | M7 - Positive Counting Difference |
COUNT-OUT | Negative Counting Difference | M184 - Negative Counting Difference | M1 - Inventory |
CO-WDR-IN | WDR No. Change - Receipt - Consignment Stock | M60 - Consignment Stock | M3 - Inventory Transfer |
CO-WDR-OUT | WDR No. Change - Issue - Consignment Stock | M3 - Inventory Transfer | M60 - Consignment Stock |
CO-CCREV- | Condition Code Change - Value Decrease - Consignment Stock | M61 - Consignment Stock Receipt | M178 - Contra Account, Condition Code Change |
CO-CCREV+ | Condition Code Change - Value Increase - Consignment Stock | M178 - Contra Account, Condition Code Change | M61 - Consignment Stock Receipt |
CONDREVAL- | Condition Code Change - Value Decrease | M9 - Inventory Value Decrease | M178 - Contra Account, Condition Code Change |
CONDREVAL+ | Condition Code Change - Value Increase | M178 - Contra Account, Condition Code Change | M8 - Inventory Value Increase |
CO-DELIVOH | Delivery Overhead - Consignment Stock | M61 - Consignment Stock Receipt | M57 - Delivery Overhead |
CO-LOT-IN | Split into Lots - Receipt - Consignment Stock | M60- Consignment Stock | M3-Inventory Transfer |
CO-LOT-OUT | Split into Lots - Issue - Consignment Stock | M3-Inventory Transfer | M60- Consignment Stock |
COTOCRA- | Ownership Transfer from Company Owned to Company Rental Asset - Issue | M257 - Transfer from Company Owned to Company Rental Asset | M1 - Inventory |
CRATOCO+ | Ownership Transfer from Company Rental Asset to Company Owned - Receipt | M1 - Inventory | M258 - Transfer from Company Rental Asset to Company Owned |
FAC2INV | Equipment Serial to Inventory | M1 - Inventory | T52 - EQUIPMENT REPAIRS |
INVM-COIN | Inter Site Transfer - Receipt | M1 - Inventory | M4 - Inventory Transfer Between Sites |
INVM-IN | Internal Transfer - Receipt | M1 - Inventory | M3 -Inventory Transfer |
INVM-ISS | Internal Transfer - Issue | M3 -Inventory Transfer | M1 - Inventory |
INVM-OUT | Inter Site Transfer - Issue | M4 -Inventory Transfer Between Sites | M1 - Inventory |
INVM-TRIN | Inter Site Transfer - Receipt into Transit | M3 -Inventory Transfer | M4 - Inventory Transfer Between Sites |
INVM-TRISS | Internal Transfer - Issue for Transit | M3 -Inventory Transfer | M1 - Inventory |
INVREC | Receipt from Transit | M1 - Inventory | M3 -Inventory Transfer |
INVREVAL- | Inventory Value Decrease | M9 - Inventory Value Decrease | M1 - Inventory |
INVREVAL+ | Inventory Value Increase | M1 - Inventory | M8 - Inventory Value Increase |
INVREVTR- | Transit Value Decrease | M9 - Inventory Value Decrease | M3 -Inventory Transfer |
INVREVTR+ | Transit Value Increase | M3 -Inventory Transfer | M8 - Inventory Value Increase |
INVSCRAP | Scrapping in Inventory | M6 - Scrapping in Inventory | M1 - Inventory |
INVSCPCOR | Undo Scrapping in Inventory | Reverse of INVSCRAP (M1 - Inventory) |
(M6 - Scrapping in Inventory) |
LOCGRP- | Location Group Change - Remove value for old Location Group | M195 - Contra Account, Location Group Change | M1 - Inventory |
LOCGRP+ | Location Group Change - Insert value for new Location Group | M1 - inventory | M195 - Contra Account, Location Group Change |
LOCGRPTR- | Location Group Change - Remove value in transit for old Location Group | M195 - Contra Account, Location Group Change | M3 - Inventory Transfer |
LOCGRPTR+ | Location Group Change - Insert value in transit for new Location Group | M3 - Inventory Transfer | M195 - Contra Account, Location Group Change |
LOT-IN | Split into Lots – Receipt | M1-Inventory | M3-Inventory Transfer |
LOT-OUT | Split into Lots – Issue | M3-Inventory Transfer | M1-Inventory |
MOVEREVAL- | Inter Site Transfer - Value Decrease | M9 - Inventory Value Decrease | M4 - Inventory Transfer Between Sites |
MOVEREVAL+ | Inter Site Transfer - Value Increase | M4 - Inventory Transfer Between Sites | M8 - Inventory Value Increase |
MS-ADD | Administration Addition | M51 - Issue Addition | M52 - Revenue Issue Addition |
NISS | Issue from Inventory | M2-Internal Issue | M1 - Inventory |
NREC | Receipt into Inventory | M1 - Inventory | M5 - Receipt Without Purchase Order |
ORDTREVAL- | Inter Site Order Transit - Value Decrease | M157 - Inv Value Decrease - Order Transit | M4 - Inventory Transfer Between Sites |
ORDTREVAL+ | Inter Site Order Transit - Value Increase | M4 - Inventory Transfer Between Sites | M156 -Inv Value Increase - Order Transit |
PARTREN- | Rename Serial - Change Part No - Issue | M191 - Contra Account, Rename of Serial | M1 - Inventory |
PARTREN+ | Rename Serial - Change Part No - Receipt | M1 - Inventory | M191 - Contra Account, Rename of Serial |
PODIFF- | Accumulated Negative Price Difference | M19 - Price diff Purch, HIGHER PRICE | M18 - Purchase |
PODIFF+ | Accumulated Positive Price Difference | M18 - Purchase | M20 -Price diff Purch, LOWER PRICE |
PRENREVAL- | Renaming of Serials - Value Decrease | M9 - Inventory Value Decrease | M191 - Contra Account, Rename of Serial |
PRENREVAL+ | Renaming of Serials - Value Increase | M191 - Contra Account, Rename of Serial | M8 - Inventory Value Increase |
RINTOTRCOR | Correction of Move to Internal Order Transit due to Reversed Issue | Reverse of RINTORDTR (M4 - Inventory Transfer Between Sites) |
(M3 - Inventory Transfer) |
RINVREVAL- | Reverse Inventory Value Decrease | Reverse of AC-INVREV- (M1 - Inventory) |
(M9 - Inventory Value Decrease) |
RINVREVAL+ | Reverse Inventory Value Increase | Reverse of AC-INVREV+ (M8 - Inventory Value Increase) |
(M1 - Inventory) |
ROUNDDIFF- | Clearing Negative Remaining Stock Value | M1 - Inventory | M181 - Inventory Value Increase - Clearing Remaining Stock Value |
ROUNDDIFF+ | Clearing Positive Remaining Stock Value | M182 - Inventory Value Decrease - Clearing Remaining Stock Value | M1 - Inventory |
SERIAL-IN | Split into Serials - Receipt | M1 - Inventory | M3 - Inventory Transfer |
SERIAL-OUT | Split into Serials - Issue | M3 - Inventory Transfer | M1 - Inventory |
SERREN- | Rename Serial - Change Serial No - Issue | M3 - Inventory Transfer | M1 - Inventory |
SERREN+ | Rename Serial - Change Serial No - Receipt | M1 - Inventory | M3 - Inventory Transfer |
TRANSIBAL- | Leveling the Stock Account and the Transit Account Balances | M1 - Inventory | M3 - Inventory Transfer |
TRANSIBAL+ | Leveling the Stock Account and the Transit Account Balances | M3 - Inventory Transfer | M1 - Inventory |
WDR-IN | WDR No. Change - Receipt | M1 - Inventory | M3 - Inventory Transfer |
WDR-OUT | WDR No. Change - Issue | M3 - Inventory Transfer | M1 - Inventory |
XO-TR-IN | Transfer Customer Owned Stock to Customer | M1 - Inventory | M3 - Inventory Transfer |
XO-TR-OUT | Transfer Customer Owned Stock from Customer | M3 - Inventory Transfer | M1 - Inventory |
System Event | Event Description | Debit Posting Type | Credit Posting Type |
APPRNISP | Approval of Stage Payment Non-Inventory Part | M199 - Stage Payment Non-Inventory Material | M200 - Approved Stage Payment Not Invoiced Non-Inventory Material |
APPRINVSP | Approval of Stage Payment Inventory Part | M197 - Stage Payment Inventory Material | M198 - Approved Stage Payment Not Invoiced Inventory Material |
ARRCHG | Arrival Charges | M1 - Inventory | M189 - Arrival Charges |
ARRCHG-DIR | Arrival Charges for Direct Delivery | M24 -Cost of Goods Sold, Sales | M189 - Arrival Charges |
ARRCHGIDIR | Arrival Charges for Direct Delivery to Internal Customer | M4 - Inventory Transfer Between Sites | M189 - Arrival Charges |
ARRCHG-REP | Arrival Charges for External Service Orders | M15 - WIP at Supplier | M189 - Arrival Charges |
ARR-COMP | Receipt of Repair Purchase Order - Repaired Part | M1 - Inventory | M15 - WIP at Supplier |
ARRIVAL | Receipt of Purchase Order | M1 - Inventory | M10 - Receipt with Purchase Order |
ARR-NONINV | Register PO Arrivals - Non Inventory | M92 - Purchase Non Inventory Material Arrival | M91 - Non Inventory Receipt with PO, not Invoiced |
ARR-REPAIR | Receipt of Repair Purchase Order - Cost of Service | M15 - WIP at Supplier | M10 - Receipt with Purchase Order |
ARRTRAN | Arrival Inventory Internal Transit | M1 - Inventory | M3 - Inventory Transfer |
ARRTRAN-NI | Arrival Non-Inventory Internal Transit | M158 - Contra Account, Non-Inventory Parts in Transfer between Sites | M95 - Non-Inventory Parts in Transfer between Sites |
BALRECSP | Balance Receipt with Purchase Order and Stage Payment Inventory Accounts | M10 - Receipt with Purchase Order | M197 - Stage Payment Inventory Material |
BALRETSP | Balance Returned Goods in Inventory and Stage Payment Inventory Accounts | M197 - Stage Payment Inventory Material | M14 - Scrapped for Credit/Returned Goods in Inventory |
CHGPRDIFF- | Price Difference Charge Invoice - Lower Price | M189 - Arrival Charges | M186 - Charge Price Diff Purch, Lower Price |
CHGPRDIFF+ | Price Difference Charge Invoice - Higher Price | M185 - Charge Price Diff Purch, Higher Price | M189 - Arrival Charges |
CLEAR-WIP- | Clear remainder on WIP at Supplier when closing Purchase Order Line - Increase WIP account | M15 - WIP at Supplier | M202 - Clear remainder on WIP at Supplier when closing Purchase Order Line - Increase WIP account |
CLEAR-WIP+ | Clear remainder on WIP at Supplier when closing Purchase Order Line - Decrease WIP account | M201 - Clear remainder on WIP at Supplier when closing Purchase Order Line - Decrease WIP account | M15 - WIP at Supplier |
CO-ARRIVAL | Receipt of Purchase Order - Consignment Stock | M60 - Consignment Stock | M61 - Consignment Stock Receipt |
CO-CONSUM | Consume from Consignment Stock | M61 - Consignment Stock Receipt | M10 - Receipt with Purchase Order |
CO-EX-SHIP | Ship Exchange Part to Supplier - Consignment Stock | M142 - Exchange Cost in Purchase | M60 - Consignment Stock |
CO-PURBKFL | Backflush of components at supplier - Consignment Stock | M15 - WIP at Supplier | M60 - Consignment Stock |
CO-PURSHIP | Issue Material for Supplier - Consignment Stock | M15 - WIP at Supplier | M60 - Consignment Stock |
CO-RCREDIT | Return to Vendor for Credit - Consignment Stock | M61 - Consignment Stock Receipt | M60 - Consignment Stock |
CO-RCREDTC | Reverse Return to Vendor for Credit - Consignment Stock | M60 - Consignment Stock | M61 - Consignment Stock Receipt |
CO-RETURN | Return into Consignment Stock | M10 - Receipt with Purchase Order | M61 - Consignment Stock Receipt |
CO-REWORK | Return to Vendor for Rework - Consignment Stock | M61 - Consignment Stock Receipt | M60 - Consignment Stock |
CO-REWORKC | Reverse Return to Vendor for Rework - Consignment Stock | M60 - Consignment Stock | M61 - Consignment Stock Receipt |
CO-SCPCREC | Reverse Scrap for Credit - Consignment Stock | Reverse of CO-SCPCRED (M60 - Consignment Stock) |
(M61 - Consignment Stock Receipt) |
CO-SCPCRED | Scrap for Credit - Consignment Stock | M61 - Consignment Stock Receipt | M60 - Consignment Stock |
COSUPCONSM | Consume from Consignment Stock | M61 - Consignment Stock Receipt | M10 - Receipt with Purchase Order |
CO-UNPBKFL | Undo Backflush of Components at Supplier - Consignment Stock | Reverse of CO-PURBKFL (M60 - Consignment Stock) |
(M15 - WIP at Supplier) |
CO-UNPSHIP | Undo Issue Material for Supplier - Consignment Stock | Reverse of CO-PURSHIP (M60 - Consignment Stock) |
(M15 - WIP at Supplier) |
CO-UNRCPT | Reverse Receipt Material for Supplier - Consignment Stock | Obsolete in the system | Obsolete in the system |
CO-UNRCPT- | Reverse Receipt of Purchase Order - Consignment Stock | *Reverse of CO-ARRIVAL (M61 - Consignment Stock Receipt) *Reverse of CO-INVM-IN (M3 - Inventory Transfer) |
(M60 - Consignment Stock) |
CO-UNRCPT+ | Reverse Receipt of Purchase Order - Consignment Stock | *Reverse of CO-INVM-IS (M60 - Consignment Stock) |
(M3 - Inventory Transfer) |
COUNSUCONS | Reverse of COSUPCONSM: Consume from Consignment Stock | Reverse of COSUPCONSM (M10 - Receipt with Purchase Order) |
(M61 - Consignment Stock Receipt) |
DELIV-OH | Delivery Overhead | M1 - Inventory | M57 - Delivery Overhead |
DS-DELIVOH | Delivery Overhead Direct Delivery | M24 - Cost of Goods Sold, Sales | M57- Delivery Overhead |
EXCH-DIFF- | Negative Exchange Difference | M9 - Inventory Value Decrease | M142 - Exchange Cost in Purchase |
EXCH-DIFF+ | Positive Exchange Difference | M142 - Exchange Cost in Purchase | M8 - Inventory Value Increase |
EXCH-SHIP | Ship Exchange Part to Supplier | M142 - Exchange Cost in Purchase | M1 - Inventory |
IDS-DELOH | Delivery Overhead Internal Direct Delivery | M4 - Inventory Transfer Between Sites | M57 - Delivery Overhead |
INTPURDIR | Inter Site Direct Ship Material to Supplier | M15 - WIP at Supplier | M3 - Inventory Transfer |
NINSCPINT | Scrap for Purchase Non-Inventory Internal Transit | M94 - Scrapping Non Inventory Material | M158 - Contra Account, Non-Inventory Parts in Transfer between Sites |
NINVSCPCOR | Undo Scrap for Purchase Non Inventory | M92 - Purchase Non Inventory Material Arrival | M94 - Scrapping Non Inventory Material |
NINVSCRAP | Scrap for Purchase Non Inventory | M94 - Scrapping Non Inventory Material | M92 - Purchase Non Inventory Material Arrival |
NISCPCORIN | Undo Scrap for Purchase Non-Inventory Internal Transit | Reverse of NINSCPINT (M158 - Contra Account, Non-Inventory Parts in Transfer between Sites) |
(M94 - Scrapping Non Inventory Material) |
NRETCORCRE | Undo Return for Credit for Purchase Non Inventory | Reverse of NRETCREDIT (M92 - Purchase Non Inventory Material Arrival) |
(M91 - Non Inventory Receipt with PO, not Invoiced) |
NRETCORWIN | Undo Return for Rework for Purchase Non-Inventory Internal Transit | Reverse of NRETWO-INT (M158 - Contra Account, Non-Inventory Parts in Transfer between Sites) |
(M95 - Non-Inventory Parts in Transfer between Sites) |
NRETCORWRK | Undo Return for Rework for Purchase Non Inventory | Reverse of NRETWORK (M92 - Purchase Non Inventory Material Arrival) |
(M91 - Non Inventory Receipt with PO, not Invoiced) |
NRETCREDIT | Return for Credit for Purchase Non Inventory | M91 - Non Inventory Receipt with PO, not Invoiced | M92 - Purchase Non Inventory Material Arrival |
NRETWO-INT | Return for Rework Purchase Non-Inventory Internal Transit | M95 - Non-Inventory Parts in Transfer between Sites | M158 - Contra Account, Non-Inventory Parts in Transfer between Sites |
NRETWORK | Return for Rework for Purchase Non Inventory | M91 - Non Inventory Receipt with PO, not Invoiced | M92 - Purchase Non Inventory Material Arrival |
NSCPCRECOR | Reverse Scrap for Credit for Purchase Non Inventory | Reverse of NSCPCREDIT (M92 - Purchase Non Inventory Material Arrival) |
(M91 - Non Inventory Receipt with PO, not Invoiced) |
NSCPCREDIT | Scrap for Credit for Purchase Non Inventory | M91 - Non Inventory Receipt with PO, not Invoiced | M92 - Purchase Non Inventory Material Arrival |
OWNTRANOUT | Ownership Transfer to Company Owned Stock | No Postings | No Postings |
PARTSWAP | Receipt of Repair Purchase Order - Different Part or Configuration | M1 - Inventory | M15 - WIP at Supplier |
PC-DELIVOH | Delivery Overhead Direct Ship Material to Supplier | M15 - WIP at Supplier | M57 - Delivery Overhead |
PO-EXCH | Exchange Cost for Purchase | M1 - Inventory | M142 - Exchange Cost in Purchase |
POINV-WIP | Material Cost for Purchase | M10 - Receipt with Purchase Order | M15 - WIP at Supplier |
PRDIFFSP- | Price Diff Stage Payments, Lower Price | M197 - Stage Payment Inventory Material | M20 - Price diff Purch, LOWER PRICE |
PRDIFFSP+ | Price Diff Stage Payments, Higher Price | M19 - Price diff Purch, HIGHER PRICE | M197 - Stage Payment Inventory Material |
PRICEDIFF- | Price Difference - Lower Price | M10 - Receipt with Purchase Order | M20 - Price diff Purch, LOWER PRICE |
PRICEDIFF+ | Price Difference - Higher Price | M19 - Price diff Purch, HIGHER PRICE | M10 - Receipt with Purchase Order |
PURBKFL | Backflush of components at supplier | M15-WIP at Supplier | M1 - Inventory |
PURDIR | Direct Ship Material for Supplier | M15-WIP at Supplier | M10 - Receipt with Purchase Order |
PURDIR-CHG | Arrival Charges for Direct Delivery of Purchase Components | M15-WIP at Supplier | M189 - Arrival Charges |
PURSHIP | Issue Material for Supplier | M15-WIP at Supplier | M1 - Inventory |
PURTRAN | Ship Purchase Material Internal Transit | M4 - Inventory Transfer Between Sites | M1 - Inventory |
REP-SCRAP | Scrapping at Supplier - External Service Order | M143 - Scrapping at Supplier | M15 - WIP at Supplier |
RET-CHARGE | Return/Scrap of Charges | M196 - Return/Scrap of Charges | M1 - Inventory |
RETCORCRE | Reverse Return to Vendor for Credit | Reverse of RETCREDIT (M1 - Inventory) |
(M14 - Scrapped for Credit/Returned Goods in Inventory) |
RETCORWINT | Undo Return Inventory Internal Transit | Reverse of RETWORKINT (M1 - Inventory) |
(M4 - Inventory Transfer Between Sites) |
RETCORWORK | Reverse Return to Vendor for Rework | Reverse of RETWORK (M1 - Inventory) |
(M14 - Scrapped for Credit/Returned Goods in Inventory) |
RETCREDIT | Return to Vendor for Credit | M14 - Scrapped for Credit/Returned Goods in Inventory | M1 - Inventory |
RETCRE-EX | Return Exchange Cost for Credit in Purchase | M142 - Exchange Cost in Purchase | M1 - Inventory |
RETCRE-WIP | Return Material Cost for Credit in Purchase | M167 - Return Material Cost for Return/Scrap for Credit in Purchase | M10 - Receipt with Purchase Order |
RET-DEL-OH | Return of Delivery Overhead | M152 - Return of Delivery Overhead | M1 - Inventory |
RETREVAL- | Return to Supplier - Value Decrease | M180 - Increased Material Cost at Return/Scrap for Credit to Supplier | M14 - Scrapped for Credit/Returned Goods in Inventory |
RETREVAL+ | Return to Supplier - Value Increase | M14 - Scrapped for Credit/Returned Goods in Inventory | M179 - Decreased Material Cost at Return/Scrap for Credit to Supplier |
RETWOR-EX | Return Exchange Cost for Rework in Purchase | M142 - Exchange Cost in Purchase | M1 - Inventory |
RETWORK | Return to Vendor for Rework | M14 - Scrapped for Credit/Returned Goods in Inventory | M1 - Inventory |
RETWORKINT | Return Inventory Internal Transit | M4 - Inventory Transfer Between Sites | M1 - Inventory |
RETWOR-WIP | Return Material Cost for Rework in Purchase | M15- WIP at Supplier | M10 - Receipt with Purchase Order |
REVPRDIFF- | Reverse Price Difference Posted at Arrival - Lower Price | M14 - Scrapped for Credit/Returned Goods in Inventory | M20 - Price diff Purch, LOWER PRICE |
REVPRDIFF+ | Reverse Price Difference Posted at Arrival - Higher Price | M19 - Price diff Purch, HIGHER PRICE | M14 - Scrapped for Credit/Returned Goods in Inventory |
SCPCREDCOR | Reverse Scrap for Credit | Reverse of SCPCREDIT (M1 - Inventory) |
(M14 - Scrapped for Credit/Returned Goods in Inventory) |
SCPCREDIT | Scrap for Credit | M14 - Scrapped for Credit/Returned Goods in Inventory | M1 - Inventory |
SERLOTSWAP | Receipt of Repair Purchase Order - Different Lot or Serial | M1 - Inventory | M15 - WIP at Supplier |
SER-REVAL- | External Service Order Receipt - Value Decrease | M9 - Inventory Value Decrease | M15 - WIP at Supplier |
SER-REVAL+ | External Service Order Receipt - Value Increase | M15 - WIP at Supplier | M8 - Inventory Value Increase |
UNAPPINVSP | Revoked Approval of Stage Payment Inventory Part | Reverse of APPRINVSP (M198 - Approved Stage Payment Not Invoiced Inventory Material) |
(M197 - Stage Payment Inventory Material) |
UNAPPNISP | Revoked Approval of Stage Payment Non-Inventory Part | Reverse of APPRNISP (M200 - Approved Stage Payment Not Invoiced Non-Inventory Material) |
(M199 - Stage Payment Non-Inventory Material) |
UN-PURBKFL | Undo Backflush of Components on a Purchase Order | Reverse of PURBKFL (M1 - Inventory) |
(M15 - WIP at Supplier) |
UN-PURSHIP | Undo Issue Material for Supplier | Reverse of PURSHIP (M1 - Inventory) |
(M15 - WIP at Supplier) |
UNRC-ARRTR | Undo Receipt Arrival Inventory Internal Transit | Reverse of ARRTRAN (M3 - Inventory Transfer) |
(M1 - Inventory) |
UNRC-NINV | Cancel Receipt for Purchase Non Inventory | Reverse of ARR-NONINV (M91 - Non Inventory Receipt with PO, not Invoiced) |
(M92 - Purchase Non Inventory Material Arrival) |
UNRCPT | Reverse Receipt Material for Supplier | *Reverse of POINV-WIP (M15 - WIP at Supplier) *Reverse of ARR-REPAIR (M10 - Receipt with Purchase Order) |
*Reverse of POINV-WIP (M10 - Receipt with Purchase Order) *Reverse of ARR-REPAIR (M15 - WIP at Supplier) |
UNRCPT- | Reverse Receipt for Purchase Order | *Reverse of ARRIVAL (M10 - Receipt with Purchase Order) *Reverse of ARR-COMP (M15 - WIP at Supplier) *Reverse of SERLOTSWAP (M15 - WIP at Supplier) *Reverse of PARTSWAP (M15 - WIP at Supplier) *Reverse of INVM-IN (M3 - Inventory Transfer ) |
(M1- Inventory) |
UNRCPT+ | Reverse Receipt for Purchase Order | *Reverse of INVM-ISS (M1 - Inventory) |
(M3 - Inventory Transfer) |
UNRCPTBAL- | Leveling the Stock Account and the Transit Account Balances on Reverse Receipt for Purchase Order | M1 - Inventory | M3 - Inventory Transfer |
UNRCPTBAL+ | Leveling the Stock Account and the Transit Account Balances on Reverse Receipt for Purchase Order | M3 - Inventory Transfer | M1 - Inventory |
UNREPSCRAP | Undo Scrapping at Supplier - External Service Order | Reverse of REP-SCRAP (M15 - WIP at Supplier) |
(M143 - Scrapping at Supplier) |
UNRET-WIP | Undo Return Material Cost in Purchase | Reverse of RETWOR-WIP (M10 - Receipt with Purchase Order) |
(M15- WIP at Supplier) |
XO-ARRIVAL | Transfer to Company Owned Stock | M1 - Inventory | M10 - Receipt with Purchase Order |
XO-UNRCPT | Cancel Transfer to Company Owned Stock | Reverse of XO-ARRIVAL (M10 - Receipt with Purchase Order) |
(M1 - Inventory) |
FSMARRIVAL | FSM Purchase Order Receipt for Inventory Part | M264 - FSM Inventory | M265 - FSM Receipt with Purchase Order |
FSMPRDIFF+ | FSM Price Difference - Higher Price | M265 - FSM Receipt with Purchase Order | M267 - FSM Price Diff Purch, Higher Price |
FSMPRDIFF- | FSM Price Difference - Lower Price | M265 - FSM Receipt with Purchase Order | M268 - FSM Price Diff Purch, Lower Price |
*Reverse transaction postings depends on the relevant original transaction.
System Event | Event Description | Debit Posting Type | Credit Posting Type |
CO-CONSUME | Customer Consumed Consignment Stock | M24 - Cost of Goods Sold, Sales | M1 - Inventory |
CO-DELV-IN | Consignment Stock into Customer Inventory | M1 - Inventory | M3 - Inventory Transfer |
CO-DELV-OU | Transfer Consignment Stock to Customer | M3 - Inventory Transfer | M1 - Inventory |
CO-OESHIP | Ship Inventory Parts - Consignment Stock | M24 - Cost of Goods Sold, Sales | M60 - Consignment Stock |
CO-SHIPDIR | Ship Customer Order Internal Direct - Consignment Stock | M4 - Inventory Transfer Between Sites | M60 - Consignment Stock |
CO-SHIPTRN | Ship Customer Order Internal Transit - Consignment Stock | M4 - Inventory Transfer Between Sites | M60 - Consignment Stock |
DELCONF-IN | Transfer into Customer Inventory due to Delivery Confirmation | M1 - Inventory | M3 - Inventory Transfer |
DELCONF-OU | Stock in Transfer due to Delivery Confirmation | M3- Inventory Transfer | M1 - Inventory |
DELIVCONF | Delivery Confirmed stock | M24- Cost of Goods Sold, Sales | M1 - Inventory |
